English Premier League
🏆 PREMIER LEAGUE TABLE
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 11 | 9 | 1 | 1 | 28 |
| 2 | Brighton & Hove Albion FC | 11 | 7 | 2 | 2 | 23 |
| 3 | Manchester City FC | 11 | 7 | 1 | 3 | 22 |
| 4 | AFC Bournemouth | 11 | 5 | 3 | 3 | 18 |
| 5 | Liverpool FC | 10 | 5 | 3 | 2 | 18 |
| 6 | Leeds United FC | 11 | 4 | 5 | 2 | 17 |
| 7 | Everton FC | 10 | 4 | 4 | 2 | 16 |
| 8 | Chelsea FC | 11 | 5 | 1 | 5 | 16 |
| 9 | Tottenham Hotspur FC | 11 | 4 | 3 | 4 | 15 |
| 10 | Brentford FC | 10 | 3 | 5 | 2 | 14 |
| 11 | Aston Villa FC | 11 | 3 | 5 | 3 | 14 |
| 12 | Newcastle United FC | 11 | 3 | 4 | 4 | 13 |
| 13 | Hull City AFC | 11 | 2 | 6 | 3 | 12 |
| 14 | Coventry City FC | 11 | 4 | 0 | 7 | 12 |
| 15 | Fulham FC | 11 | 2 | 5 | 4 | 11 |
| 16 | Ipswich Town FC | 11 | 3 | 2 | 6 | 11 |
| 17 | Nottingham Forest FC | 11 | 2 | 3 | 6 | 9 |
| 18 | Sunderland AFC | 11 | 2 | 3 | 6 | 9 |
| 19 | Manchester United FC | 10 | 1 | 5 | 4 | 8 |
| 20 | Crystal Palace FC | 11 | 2 | 1 | 8 | 7 |
🏆 PREMIER LEAGUE FIXTURES
| Date | Home | Away | |
|---|---|---|---|
| 22 Nov 14:00 | Hull City AFC | vs | Brighton & Hove Albion FC |
| 22 Nov 16:30 | Liverpool FC | vs | Manchester United FC |
| 23 Nov 20:00 | Brentford FC | vs | Everton FC |
| 27 Nov 20:00 | Nottingham Forest FC | vs | Chelsea FC |
| 28 Nov 15:00 | Leeds United FC | vs | Coventry City FC |
| 28 Nov 15:00 | Manchester United FC | vs | Brentford FC |
| 28 Nov 17:30 | Ipswich Town FC | vs | Aston Villa FC |
| 29 Nov 12:00 | Everton FC | vs | Liverpool FC |
| 29 Nov 14:05 | Fulham FC | vs | AFC Bournemouth |
| 29 Nov 14:05 | Brighton & Hove Albion FC | vs | Newcastle United FC |


